<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prince Leads Pistons Past 76ers 93-84, Series Tied 2-2</title>
	<atom:link href="http://www.slamdunkcentral.com/2008/04/27/prince-leads-pistons-past-76ers-93-84-series-tied-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slamdunkcentral.com/2008/04/27/prince-leads-pistons-past-76ers-93-84-series-tied-2-2/</link>
	<description>Bringing You The Best NBA Coverage!</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PistonsNationBlog.com &#187; Blog Archive &#187; Tay steady, Pistons tie series</title>
		<link>http://www.slamdunkcentral.com/2008/04/27/prince-leads-pistons-past-76ers-93-84-series-tied-2-2/comment-page-1/#comment-3245</link>
		<dc:creator>PistonsNationBlog.com &#187; Blog Archive &#187; Tay steady, Pistons tie series</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.slamdunkcentral.com/?p=5578#comment-3245</guid>
		<description>[...] Bogging it out: Sixers4guidos - Sixers blow a unique chance (Pistons 2, Sixers 2)&#8230; PistonPost - DET: 93, PHI: 84 - The Roller Coaster Ride Continues&#8230;Detroit Bad Boys - Pistons pull even with Philly&#8230;Slam Dunk Central - Prince Leads Pistons Past 76ers 93-84, Series Tied 2-2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Bogging it out: Sixers4guidos &#8211; Sixers blow a unique chance (Pistons 2, Sixers 2)&#8230; PistonPost &#8211; DET: 93, PHI: 84 &#8211; The Roller Coaster Ride Continues&#8230;Detroit Bad Boys &#8211; Pistons pull even with Philly&#8230;Slam Dunk Central &#8211; Prince Leads Pistons Past 76ers 93-84, Series Tied 2-2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

